<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Logo Update</title>
	<atom:link href="http://www.meryl.net/2004/09/logo-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meryl.net/2004/09/logo-update/</link>
	<description>Content on writing, tech, business, marketing, web design.</description>
	<pubDate>Thu, 04 Dec 2008 03:37:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Clarence</title>
		<link>http://www.meryl.net/2004/09/logo-update/#comment-726</link>
		<dc:creator>Clarence</dc:creator>
		<pubDate>Mon, 27 Sep 2004 00:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/new/2004/09/24/logo-update/#comment-726</guid>
		<description>&lt;p&gt;I prefer #2, but it's a close call.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I prefer #2, but it&#8217;s a close call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Hudgins</title>
		<link>http://www.meryl.net/2004/09/logo-update/#comment-725</link>
		<dc:creator>Jared Hudgins</dc:creator>
		<pubDate>Sun, 26 Sep 2004 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/new/2004/09/24/logo-update/#comment-725</guid>
		<description>&lt;p&gt;Love # 2, the darker font makes things stand out.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Love # 2, the darker font makes things stand out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Gascoigne</title>
		<link>http://www.meryl.net/2004/09/logo-update/#comment-724</link>
		<dc:creator>Kevin Gascoigne</dc:creator>
		<pubDate>Sat, 25 Sep 2004 19:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/new/2004/09/24/logo-update/#comment-724</guid>
		<description>&lt;p&gt;Hi Meryl,
They both look good. On paper I personally like No.1. If you are like me, you can analyze something like this to death..  ;)&lt;/p&gt;

&lt;p&gt;So just pick one..!!&lt;/p&gt;

&lt;p&gt;Cheers..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Meryl,<br />
They both look good. On paper I personally like No.1. If you are like me, you can analyze something like this to death..  <img src='http://www.meryl.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So just pick one..!!</p>
<p>Cheers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sian</title>
		<link>http://www.meryl.net/2004/09/logo-update/#comment-723</link>
		<dc:creator>Sian</dc:creator>
		<pubDate>Sat, 25 Sep 2004 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/new/2004/09/24/logo-update/#comment-723</guid>
		<description>&lt;p&gt;I prefer #1.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I prefer #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Jessey</title>
		<link>http://www.meryl.net/2004/09/logo-update/#comment-722</link>
		<dc:creator>Simon Jessey</dc:creator>
		<pubDate>Sat, 25 Sep 2004 05:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/new/2004/09/24/logo-update/#comment-722</guid>
		<description>&lt;p&gt;I like design number 1 best, although the higher contrast version may serve as a "rollover" effect later on.&lt;/p&gt;

&lt;p&gt;I still don't like the spacing of "Meryl.net". How about turning the dot into a bullet dot, just like the ones you use below?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I like design number 1 best, although the higher contrast version may serve as a &#8220;rollover&#8221; effect later on.</p>
<p>I still don&#8217;t like the spacing of &#8220;Meryl.net&#8221;. How about turning the dot into a bullet dot, just like the ones you use below?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Finck</title>
		<link>http://www.meryl.net/2004/09/logo-update/#comment-721</link>
		<dc:creator>Nick Finck</dc:creator>
		<pubDate>Sat, 25 Sep 2004 04:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/new/2004/09/24/logo-update/#comment-721</guid>
		<description>&lt;p&gt;I agree that #2 stands out more, however #1 is a tighter design.. the colors sync much better with the text and the iconography/illustation.  If I may make a small suggestion.. use the blue in the text of #2 but also change the baby blue in the illustration to match the darker blue.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agree that #2 stands out more, however #1 is a tighter design.. the colors sync much better with the text and the iconography/illustation.  If I may make a small suggestion.. use the blue in the text of #2 but also change the baby blue in the illustration to match the darker blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mt.trushmore.pat</title>
		<link>http://www.meryl.net/2004/09/logo-update/#comment-720</link>
		<dc:creator>mt.trushmore.pat</dc:creator>
		<pubDate>Fri, 24 Sep 2004 23:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/new/2004/09/24/logo-update/#comment-720</guid>
		<description>&lt;p&gt;Meryl, I liked #2.  It stands out - That's what a logo is supposed to do! Grab your attention like nothing else.  I'd also think anbout a brighter red (just a little.  It would balance just a tad better!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Meryl, I liked #2.  It stands out - That&#8217;s what a logo is supposed to do! Grab your attention like nothing else.  I&#8217;d also think anbout a brighter red (just a little.  It would balance just a tad better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donahue</title>
		<link>http://www.meryl.net/2004/09/logo-update/#comment-719</link>
		<dc:creator>Kevin Donahue</dc:creator>
		<pubDate>Fri, 24 Sep 2004 21:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/new/2004/09/24/logo-update/#comment-719</guid>
		<description>&lt;p&gt;I really like the lighter tone.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I really like the lighter tone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
