<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moving beyond Bullets in PowerPoint</title>
	<atom:link href="http://www.meryl.net/2007/08/27/moving-beyond-bullets-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meryl.net/2007/08/27/moving-beyond-bullets-in-powerpoint/</link>
	<description>Content on writing, tech, business, marketing, social media</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:21:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 70+ PowerPoint and Presentation Resources and Great Examples &#124; Meryl.net</title>
		<link>http://www.meryl.net/2007/08/27/moving-beyond-bullets-in-powerpoint/comment-page-1/#comment-813916</link>
		<dc:creator>70+ PowerPoint and Presentation Resources and Great Examples &#124; Meryl.net</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2007/08/27/moving-beyond-bullets-in-powerpoint/#comment-813916</guid>
		<description>[...] Beyond Bullet Points teaches how to tell a story with PowerPoint without resorting to useless templates. Think of it as presentation turned into visuals. Fabulous book and resource. [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyond Bullet Points teaches how to tell a story with PowerPoint without resorting to useless templates. Think of it as presentation turned into visuals. Fabulous book and resource. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 175+ Data and Information Visualization Examples and Resources &#124; Meryl.net</title>
		<link>http://www.meryl.net/2007/08/27/moving-beyond-bullets-in-powerpoint/comment-page-1/#comment-813706</link>
		<dc:creator>175+ Data and Information Visualization Examples and Resources &#124; Meryl.net</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2007/08/27/moving-beyond-bullets-in-powerpoint/#comment-813706</guid>
		<description>[...] Beyond Bullet Points teaches how to tell a story with PowerPoint without resorting to useless templates. Think of it as presentation turned into visuals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyond Bullet Points teaches how to tell a story with PowerPoint without resorting to useless templates. Think of it as presentation turned into visuals. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

