<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 175+ Data Visualization and Infographics Examples and Resources</title>
	<atom:link href="http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/</link>
	<description>Content on writing, tech, business, marketing, social media</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:21:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Outdated Software</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-2/#comment-826606</link>
		<dc:creator>Outdated Software</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-826606</guid>
		<description>[...] Infographics are cool and provide neat insight. But really &#8230; most of them are not true infographics because they have a lot of content. Effective infographics let the pictures do the [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographics are cool and provide neat insight. But really &#8230; most of them are not true infographics because they have a lot of content. Effective infographics let the pictures do the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-825502</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Sun, 09 Oct 2011 14:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-825502</guid>
		<description>Hi, anyone got links to sites where there are purposefully badly designed information visualizations? 

Bad in terms of color appearance, specifically.</description>
		<content:encoded><![CDATA[<p>Hi, anyone got links to sites where there are purposefully badly designed information visualizations? </p>
<p>Bad in terms of color appearance, specifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: Harry Potter Finale 2011 Edition</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-824819</link>
		<dc:creator>Links: Harry Potter Finale 2011 Edition</dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-824819</guid>
		<description>[...] Evolution of the Entrepreneur [Infographic]. Technically, this isn&#8217;t a true infographic because it has too much text. Nonetheless, it made me [...]</description>
		<content:encoded><![CDATA[<p>[...] Evolution of the Entrepreneur [Infographic]. Technically, this isn&#8217;t a true infographic because it has too much text. Nonetheless, it made me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization Tools&#8230;</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-823299</link>
		<dc:creator>Data Visualization Tools&#8230;</dc:creator>
		<pubDate>Thu, 16 Jun 2011 02:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-823299</guid>
		<description>[...] has quite an exhaustive list of data visualization tools.  We have written before about a startup that is competing in this space but the linked list from [...]</description>
		<content:encoded><![CDATA[<p>[...] has quite an exhaustive list of data visualization tools.  We have written before about a startup that is competing in this space but the linked list from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter McFadden</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-823065</link>
		<dc:creator>Peter McFadden</dc:creator>
		<pubDate>Mon, 13 Jun 2011 12:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-823065</guid>
		<description>Also take a look at &lt;a href=&quot;www.ExcelDashboardWidgets.com&quot; rel=&quot;nofollow&quot;&gt;www.ExcelDashboardWidgets.com&lt;/a&gt; for examples of dashboards using Microsoft Excel.</description>
		<content:encoded><![CDATA[<p>Also take a look at <a href="www.ExcelDashboardWidgets.com" rel="nofollow">http://www.ExcelDashboardWidgets.com</a> for examples of dashboards using Microsoft Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Minis &#8211; Maps, Motion &#38; Resources</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-821904</link>
		<dc:creator>Weekend Minis &#8211; Maps, Motion &#38; Resources</dc:creator>
		<pubDate>Sat, 07 May 2011 06:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-821904</guid>
		<description>[...] 175+ Data and Information Visualization Examples and Resources - Meryl has posted an extensive list of visualization examples and resources available online. Thanks for linking here, Meryl! [...]</description>
		<content:encoded><![CDATA[<p>[...] 175+ Data and Information Visualization Examples and Resources &#8211; Meryl has posted an extensive list of visualization examples and resources available online. Thanks for linking here, Meryl! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: Donate Blood 2011 Edition</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-820876</link>
		<dc:creator>Links: Donate Blood 2011 Edition</dc:creator>
		<pubDate>Mon, 14 Mar 2011 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-820876</guid>
		<description>[...] used to call it a chart. Now it&#8217;s &#8220;information visualization.&#8221; 1 syllable to 10. George Carlin would have a field day. &#8211; @markhurst (Yikes! [...]</description>
		<content:encoded><![CDATA[<p>[...] used to call it a chart. Now it&#8217;s &#8220;information visualization.&#8221; 1 syllable to 10. George Carlin would have a field day. &#8211; @markhurst (Yikes! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website/iPhone Interfaces &#171; Neil O Ward</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-820649</link>
		<dc:creator>Website/iPhone Interfaces &#171; Neil O Ward</dc:creator>
		<pubDate>Thu, 03 Mar 2011 23:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-820649</guid>
		<description>[...] http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/ a wealth of visualization, a few of  my favs: Chart Data Chart Chart Chart Chart tagging Chart Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/" rel="nofollow">http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/</a> a wealth of visualization, a few of  my favs: Chart Data Chart Chart Chart Chart tagging Chart Chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning to See: A Couple Visual Thinking Resources &#171; Advance Your Slides</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-817517</link>
		<dc:creator>Learning to See: A Couple Visual Thinking Resources &#171; Advance Your Slides</dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-817517</guid>
		<description>[...] you to start looking for more ways to become better at visual communication. I stumbled across this extensive list which should get you started. If you know of any other good visual thinking resources please share [...]</description>
		<content:encoded><![CDATA[<p>[...] you to start looking for more ways to become better at visual communication. I stumbled across this extensive list which should get you started. If you know of any other good visual thinking resources please share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best. Infographic. Ever. &#124; @NowSourcing.Com</title>
		<link>http://www.meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/comment-page-1/#comment-816637</link>
		<dc:creator>Best. Infographic. Ever. &#124; @NowSourcing.Com</dc:creator>
		<pubDate>Tue, 05 Oct 2010 13:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://meryl.net/2008/01/22/175-data-and-information-visualization-examples-and-resources/#comment-816637</guid>
		<description>[...] since the 10 Outstanding Social Media Infographics post we ran a while back, lots of places showed us love. This was a telling sign that we were on to something, so we starting making some of our own [...]</description>
		<content:encoded><![CDATA[<p>[...] since the 10 Outstanding Social Media Infographics post we ran a while back, lots of places showed us love. This was a telling sign that we were on to something, so we starting making some of our own [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

