<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Twitter&#8217;s Lists Feature for Writing</title>
	<atom:link href="http://www.meryl.net/2009/11/02/using-twitters-lists-feature-for-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meryl.net/2009/11/02/using-twitters-lists-feature-for-writing/</link>
	<description>Content on writing, tech, business, marketing, web design.</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:59:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Twitter for business and networking &#124; Meryl.net</title>
		<link>http://www.meryl.net/2009/11/02/using-twitters-lists-feature-for-writing/comment-page-1/#comment-811619</link>
		<dc:creator>Using Twitter for business and networking &#124; Meryl.net</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.meryl.net/?p=6139#comment-811619</guid>
		<description>[...] Using Twitter Lists Feature for Writing [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Twitter Lists Feature for Writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meryl K Evans</title>
		<link>http://www.meryl.net/2009/11/02/using-twitters-lists-feature-for-writing/comment-page-1/#comment-811585</link>
		<dc:creator>Meryl K Evans</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.meryl.net/?p=6139#comment-811585</guid>
		<description>Glad to help, George. Mashable also provides more generic suggestions for lists.</description>
		<content:encoded><![CDATA[<p>Glad to help, George. Mashable also provides more generic suggestions for lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Angus</title>
		<link>http://www.meryl.net/2009/11/02/using-twitters-lists-feature-for-writing/comment-page-1/#comment-811581</link>
		<dc:creator>George Angus</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.meryl.net/?p=6139#comment-811581</guid>
		<description>Meryl,

I&#039;m working my way through the list process right now.  I wasn&#039;t sure exactly what lists to put together, but now I&#039;ve got a pretty good idea.

Thanks!

George
.-= George Angus&#039;s blog ...&lt;a href=&quot;http://feedproxy.google.com/~r/TumblemooseProductions/~3/DiBmFUgVpxc/&quot; rel=&quot;nofollow&quot;&gt;Flash – The Crazy Lady Who Yells at Her Dogs&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Meryl,</p>
<p>I&#8217;m working my way through the list process right now.  I wasn&#8217;t sure exactly what lists to put together, but now I&#8217;ve got a pretty good idea.</p>
<p>Thanks!</p>
<p>George<br />
<span class="cluv"> George Angus&#8217;s blog &#8230;<a href="http://feedproxy.google.com/~r/TumblemooseProductions/~3/DiBmFUgVpxc/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/TumblemooseProductions/_3/DiBmFUgVpxc/?referer=');">Flash – The Crazy Lady Who Yells at Her Dogs</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.meryl.net/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meryl</title>
		<link>http://www.meryl.net/2009/11/02/using-twitters-lists-feature-for-writing/comment-page-1/#comment-811578</link>
		<dc:creator>Meryl</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.meryl.net/?p=6139#comment-811578</guid>
		<description>John, thanks. These concepts can be applied to any career or industry. I also like what one person suggested -- automated lists that show the top people you tweet, the top people who mention you in tweets, etc.</description>
		<content:encoded><![CDATA[<p>John, thanks. These concepts can be applied to any career or industry. I also like what one person suggested &#8212; automated lists that show the top people you tweet, the top people who mention you in tweets, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sternal</title>
		<link>http://www.meryl.net/2009/11/02/using-twitters-lists-feature-for-writing/comment-page-1/#comment-811572</link>
		<dc:creator>John Sternal</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.meryl.net/?p=6139#comment-811572</guid>
		<description>Hi Meryl, this is really great information. Twitter lists is the big deal these days but mostly I think because of the confusion surrounding them. I love the info in your post and will share with other colleagues, especially on our small business-focused site.

John Sternal
@sternalpr
@understndnmrktg
.-= John Sternal&#039;s blog ...&lt;a href=&quot;http://feedproxy.google.com/~r/UnderstandingMarketing/~3/okajCush8wk/&quot; rel=&quot;nofollow&quot;&gt;Breaking World Record Is Great Publicity Stunt&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi Meryl, this is really great information. Twitter lists is the big deal these days but mostly I think because of the confusion surrounding them. I love the info in your post and will share with other colleagues, especially on our small business-focused site.</p>
<p>John Sternal<br />
@sternalpr<br />
@understndnmrktg<br />
<span class="cluv"> John Sternal&#8217;s blog &#8230;<a href="http://feedproxy.google.com/~r/UnderstandingMarketing/~3/okajCush8wk/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/feedproxy.google.com/_r/UnderstandingMarketing/_3/okajCush8wk/?referer=');">Breaking World Record Is Great Publicity Stunt</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.meryl.net/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Using Twitter’s Lists Feature for Writing &#124; Meryl.net -- Topsy.com</title>
		<link>http://www.meryl.net/2009/11/02/using-twitters-lists-feature-for-writing/comment-page-1/#comment-811570</link>
		<dc:creator>Tweets that mention Using Twitter’s Lists Feature for Writing &#124; Meryl.net -- Topsy.com</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meryl.net/?p=6139#comment-811570</guid>
		<description>[...] This post was mentioned on Twitter by Jeff Hurt and Meryl K. Evans, Kim Murphy. Kim Murphy said: Great post! =&gt; RT @merylkevans: Using Twitter’s Lists Feature for Writing http://bit.ly/2EiGTR Get ideas on how to make the most of Lists. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeff Hurt and Meryl K. Evans, Kim Murphy. Kim Murphy said: Great post! =&gt; RT @merylkevans: Using Twitter’s Lists Feature for Writing <a href="http://bit.ly/2EiGTR" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/2EiGTR?referer=');">http://bit.ly/2EiGTR</a> Get ideas on how to make the most of Lists. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
